Pricing of Individual CDs and DVDs (no printed inserts) For CDs or DVDs with printwork see Market-ready CDs pricing or Market-ready DVDs pricing
| INDIVIDUAL CDs | INDIVIDUAL DVDs | |||||
![]() |
![]() |
|||||
| Quantity | Each | Description | Quantity | Each | Description | |
| 1-7 | $2.95 | Silver CD-R disc (Black thermal printing add $25 graphics setup plus $0.50 per disc) (Color thermal printing add $30 graphics setup plus $0.90 per disc) |
1-7 | $3.95 | White DVD-R disc (Black thermal printing add $25 graphics setup plus $0.50 per disc) (Color thermal printing add $30 graphics setup plus $0.90 per disc) |
|
| 8-24 | $1.95 | 8-24 | $2.25 | |||
| 25-49 | $1.69 | 25-49 | $1.89 | |||
| 50-99 | $1.49 | 50-99 | $1.69 | |||
| 100+ | $1.25 | 100+ | $1.45 | |||
| 500-999 | $1.09 | Pressed CD disc (3-color silkscreen printing add $75 graphics setup) (Full color CMYK printing add $75 graphics setup plus $199) |
500-999 | $1.49 | Pressed DVD5 disc (3-color silkscreen printing add $75 graphics setup) (Full color CMYK printing add $75 graphics setup plus $199) |
|
| 1,000-2,499 | $0.59 | 1,000-2,499 | $0.79 | |||
| 2,500+ | call for quote | 2,500+ | call for quote | |||
| Packaging | Packaging | |||||
| Window sleeves | $0.20 each | Window sleeves | $0.20 each | |||
| Clamshell cases | $0.35 each | Clamshell cases | $0.35 each | |||
| Slimline jewel case | $0.35 each | Slimline jewel case | $0.35 each | |||
Other packaging options are available. Call for details. |
Other packaging options are available. Call for details. |
|||||
May 2008. Prices are subject to change. |
||||||
Related Links
Order form, Graphics templates, Replication rights form
Market-ready CDs pricing, Market-ready DVDs pricing